Product Details:
| Material Loading Capacity (T) | 10 Ton |
| Melting Material | Aluminium |
| Power Source | Electric |
| Type Of Furnace | Aluminium Melting Furnace |
| Input Voltage (V) | 220 V |
| Max OperatingTemperature | 1500 Degree C |
| Brand | Jupiter |
| Country of Origin | Made in India |
Product Details:
| Material Loading Capacity (T) | 2 Ton |
| Melting Material | Iron |
| Power Source | Electric |
| Type Of Furnace | Melting Cum Holding Furnaces |
| Input Voltage (V) | 240 V |
| Voltage | 220 V |
| Automation Grade | Semi-Automatic |
Product Details:
| Material Loading Capacity | 1000 kg |
| Melting Material | Aluminium |
| Power Source | Electric |
| Input Voltage (V) | 220 V |
| Max OperatingTemperature | 1500 Degree C |
| Country of Origin | Made in India |
Product Details:
| Material Loading Capacity (T) | 15 Ton |
| Melting Material | Iron |
| Power Source | Electric |
| Type Of Furnace | Heating Furnace |
| Automation Grade | Automatic |
| Max OperatingTemperature | 1250 Degree C |
| Input Voltage (V) | 220 V |
| Power Consumption | 15 Kw |
| Brand | Jupiter |
Product Details:
| Material Loading Capacity | 100 kg |
| Power Source | Gas |
| Type Of Furnace | Fix |
| Voltage | 22V |
| Automation Grade | Automatic |
| Melting Material | Iron |
Product Details:
| Capacity | 1-2 Ton |
| Brand | Jupiter |
| Usage/Application | Industrial |
| Power Source | Electric |
| Oven Type | Furnace Oven |
| Temperature | 1250 Degree C |
| Material | Mild Steel |
| Country of Origin | Made in India |